Open Houses
| Property Information | Open House Hours | |||
![]() | $144,900 - Residential Get Directions8 Terrace Drive Apalachin, NY 13732 | Saturday, September 11, 2010 11:00 am - 12:30 pm
| ||
![]() | $405,000 - Residential Get Directions3899 Deer Run Lane Binghamton, NY 13903 | Saturday, September 11, 2010 12:00 pm - 1:30 pm
| ||
![]() | $79,900 - Residential Get Directions47 Mill St. Binghamton, NY 13903 | Saturday, September 11, 2010 2:00 pm - 3:00 pm
| ||
![]() | $119,900 - Residential Get Directions132 Crary Avenue Binghamton, NY 13905 | Sunday, September 12, 2010 12:00 pm - 1:30 pm
| ||
![]() | $149,900 - Residential Get Directions333 Doris Avenue Vestal, NY 13850 | Sunday, September 12, 2010 12:00 pm - 1:30 pm
| ||
![]() | $112,000 - Residential Get Directions18 Hillside Drive Apalachin, NY 13732 | Sunday, September 12, 2010 1:00 pm - 2:00 pm
| ||
![]() | $149,900 - Residential Get Directions2825 Country Club Rd. Endicott, NY 13760 | Sunday, September 12, 2010 2:00 pm - 3:30 pm
| ||
![]() | $189,900 - Residential Get Directions38 Montague Street Binghamton, NY 13901 | Sunday, September 12, 2010 2:30 pm - 4:00 pm
| ||
![]() | $219,900 - Residential Get Directions44 Wisconsin Drive Chenango Bridge, NY 13746 | Sunday, September 12, 2010 2:30 pm - 4:00 pm
| ||
![]() | $143,900 - Residential Get Directions1309 Front St Vestal, NY 13850 | Sunday, September 12, 2010 2:30 pm - 3:30 pm
|






















