79 Albert Street, Johnson City, NY 13790 - MLS #177530

79 Albert Street
Johnson City, NY 13790
Johnson City, NY 13790
MLS #177530 Active
$199,0006 Units
6 Bedrooms
6 Bathrooms
0 Acres
Property Details
Beautiful well maintained fairly young 6 family house.Functioning as great rental property with nothing to do except buy it and start receiving your rents.Average rent per apartment is 494.per month.private drwy,coin laundry facility ,terraces.Great respectful tenants.owner/broker willing to help buyer manage building for a fair fee.Owner financing with 25% down at 6% interest,ten year balloon.
| Unit | Bedrooms | Bathrooms | Total Rooms | Rent/Month |
|---|---|---|---|---|
| 1 | 1 | 1 | 3 | 5 |
| 2 | 1 | 1 | 3 | 5 |
| 3 | 1 | 1 | 3 | 5 |
| 4 | 1 | 1 | 3 | 5 |
| 5 | 1 | 1 | 3 | 5 |
| 6 | 1 | 1 | 2 | 4 |
| Property Details | |
| Style | Greater than Four Family |
| Bedrooms | 6 |
| Number of Units | |
| Unfurnished Units | 6 |
| Furnished Units | 0 |
| Garages | 0 |
| Parking Description | DRIVE,PARKING SPACES |
| Total Square Footage | 4500 |
| Square Footage - Above Grade | 4500 |
| Square Footage - Below Grade | |
| Square Footage - Other | |
| Year Built | 1968 |
| Acreage | 0 |
| Lot Size | 47x125 |
| Lot Description | GENERALLY LEVEL |
| Exterior Features | CABLE AVAILABLE |
| Appliances | DRYER,RANGE/STOVE,REFRIGERATOR,WASHER |
| Special Features | DRYER CONNECTION-GAS |
| Floors | CARPET WALL/WALL |
| Items To Remain | CARBON MONOXIDE DETECTOR,SMOKE DETECTORS |
| Tax Map | 143.064-0001-030.0000000 |
| Assessment | 8800 |
| Zoning | res |
| School District | Johnson City |
| Elementary School | Johnson City Elementary |
| Expenses | |
| Vacancy | 0 |
| Management | |
| Taxes | 8338 |
| Insurance | 1700 |
| Heat | 3500 |
| Electricity | 0 |
| Gas | 0 |
| Maintenence | |
| Water/Sewer | 2267 |
| Other/Garbage | 0 |
| Total Year Expenses | |
| Gross Operating Income | |
| Year Operating Expenses | |
| Net Operating Income | |
| Cap Rate % | |
| Utilities | |
| Fuel | GAS |
| Heating System | BASEBOARD |
| Cooling | WALL/WINDOW A/C |
| Water Heater | GAS |
| Water | PUBLIC |
| Sewer | PUBLIC |
| Foundation | BASEMENT-PARTIAL,CONCRETE |
| Number of Electric Meters | 6 |
| Number of Gas Meters | 1 |
| Number of Water Meters | 1 |
| Circuit Breakers | Y |
| Fuses | N |
| Number of Amps | |
| Number of Volts | |
Map & Directions
Between Main and Corliss
Map for 79 Albert Street, Johnson City, NY 1379042.113091-75.962952
Map locations are not exact and are meant to be an estimated reference only.
In addition to this Multi-Family real estate property, we have hundreds of addtional Johnson City real estate listings and homes for sale and Broome County real estate listings and homes for sale.
Request Information
My Notes
Map
Schools

