57 North St, Binghamton, NY 13905 - MLS #177725

57 North St
Binghamton, NY 13905
Binghamton, NY 13905
MLS #177725 Active
$375,00014 Units
16 Bedrooms
12 Bathrooms
0 Acres
Property Details
13 Units + (1 Studio) 13 Units are separate utilities except Hot water, rubber roof. Studio paid by onwers, all New boilers, 2 washers & 2 dryers - coin operated(New), income $100 a month. All rented at this time.
| Unit | Bedrooms | Bathrooms | Total Rooms | Rent/Month |
|---|---|---|---|---|
| 1 | 1 | 1 | 3 | 450 |
| 2 | 2 | 1 | 4 | 550 |
| 3 | 1 | 1 | 3 | 450 |
| 4 | 2 | 1 | 4 | 575 |
| 5 | 1 | 1 | 3 | 450 |
| 6 | 2 | 1 | 4 | 550 |
| 7 | 1 | 1 | 3 | 450 |
| 8 | 1 | 1 | 3 | 475 |
| 9 | 1 | 1 | 3 | 450 |
| 10 | 1 | 1 | 3 | 475 |
| 11 | 1 | 1 | 3 | 475 |
| 12 | 1 | 1 | 3 | 450 |
| Property Details | |
| Style | Greater than Four Family |
| Bedrooms | 16 |
| Number of Units | |
| Unfurnished Units | 14 |
| Furnished Units | 0 |
| Garages | 0 |
| Parking Description | DRIVE |
| Total Square Footage | 9755 |
| Square Footage - Above Grade | 9405 |
| Square Footage - Below Grade | 350 |
| Square Footage - Other | 0 |
| Year Built | 1925 |
| Acreage | 0 |
| Lot Size | 120 x 50 |
| Lot Description | GENERALLY LEVEL |
| Exterior Features | INSULATED WINDOWS,PORCH OPEN |
| Appliances | |
| Special Features | DRYER CONNECTION-ELECTRIC,SKYLIGHT |
| Floors | CARPET/TILE/HARDWOOD |
| Items To Remain | CARBON MONOXIDE DETECTOR,SMOKE DETECTORS |
| Tax Map | 160.30-3-15 |
| Assessment | 140000 |
| Zoning | R5 |
| School District | Binghamton |
| Elementary School | Horace Mann |
| Expenses | |
| Vacancy | |
| Management | |
| Taxes | 5978 |
| Insurance | 2913 |
| Heat | 0 |
| Electricity | 420 |
| Gas | 1800 |
| Maintenence | 1800 |
| Water/Sewer | 498 |
| Other/Garbage | |
| Total Year Expenses | |
| Gross Operating Income | 81300 |
| Year Operating Expenses | |
| Net Operating Income | |
| Cap Rate % | |
| Utilities | |
| Fuel | GAS |
| Heating System | STEAM RADIATOR |
| Cooling | NONE |
| Water Heater | GAS |
| Water | PUBLIC |
| Sewer | PUBLIC |
| Foundation | BASEMENT-FULL |
| Number of Electric Meters | 14 |
| Number of Gas Meters | 14 |
| Number of Water Meters | 1 |
| Circuit Breakers | Y |
| Fuses | N |
| Number of Amps | 100 |
| Number of Volts | 220 |
Map & Directions
North St to corner of Edwards St
Map for 57 North St, Binghamton, NY 1390542.102647-75.925179
Map locations are not exact and are meant to be an estimated reference only.
In addition to this Multi-Family real estate property, we have hundreds of addtional Binghamton real estate listings and homes for sale and Broome County real estate listings and homes for sale.
Request Information
My Notes
Map
Schools

