22 Woodhill Court, Binghamton, NY 13904 - MLS #178389

22 Woodhill Court
Binghamton, NY 13904
Binghamton, NY 13904
MLS #178389 Pending
Pending Sale$129,900
3 Units
5 Bedrooms
4 Bathrooms
0 Acres
Property Details
Very Unique Property - excellent owner occupy with (2)- 1 bedroom apartments in lower level to help pay mortgage, or all separate utilities for invesment. Very nice condition throughout with 2 fireplaces, new a.g. pool, deck plus patio. Ceiling fans in most rooms.
| Unit | Bedrooms | Bathrooms | Total Rooms | Rent/Month |
|---|---|---|---|---|
| 1 | 3 | 2 | 6 | 850 |
| 2 | 1 | 1 | 3 | 450 |
| 3 | 1 | 1 | 3 | 450 |
| Property Details | |
| Style | Three Family |
| Bedrooms | 5 |
| Number of Units | |
| Unfurnished Units | 3 |
| Furnished Units | 0 |
| Garages | 2 |
| Parking Description | ELECTRICITY,GARAGE DOOR OPENER,GARAGE DOUBLE DETACHED |
| Total Square Footage | 2856 |
| Square Footage - Above Grade | 2856 |
| Square Footage - Below Grade | 0 |
| Square Footage - Other | 0 |
| Year Built | 1980 |
| Acreage | 0 |
| Lot Size | 148 x 130 |
| Lot Description | CUL DE SAC,GENERALLY LEVEL |
| Exterior Features | CABLE,DECK OPEN,LANDSCAPED,PATIO OPEN,POOL ABOVE GROUND |
| Appliances | DISHWASHER,DRYER,EXHAUST FAN,OVEN,RANGE HOOD,RANGE/STOVE,REFRIGERATOR,WASHER |
| Special Features | BEDROOM MAIN LEVEL,CATHEDRAL/VAULTED CEILING,DRYER CONNECTION-ELECTRIC,GARAGE MAIN LEVEL,IN-LAW APARTMENT,WALKOUT BASEMENT |
| Floors | CARPET WALL/WALL,VINYL |
| Items To Remain | CARBON MONOXIDE DETECTOR,SHADES/BLINDS ONLY,SMOKE DETECTORS |
| Tax Map | 162.05-1-34 |
| Assessment | 100900 |
| Zoning | R3 |
| School District | Windsor |
| Elementary School | Floyd Bell |
| Expenses | |
| Vacancy | 0 |
| Management | 0 |
| Taxes | 5072 |
| Insurance | 1342 |
| Heat | 0 |
| Electricity | 0 |
| Gas | 0 |
| Maintenence | 0 |
| Water/Sewer | 1200 |
| Other/Garbage | 240 |
| Total Year Expenses | 0 |
| Gross Operating Income | 21000 |
| Year Operating Expenses | 7854 |
| Net Operating Income | 13146 |
| Cap Rate % | 9 |
| Utilities | |
| Fuel | ELECTRICITY |
| Heating System | BASEBOARD |
| Cooling | CEILING FAN,WALL/WINDOW A/C |
| Water Heater | ELECTRIC |
| Water | PUBLIC |
| Sewer | PUBLIC |
| Foundation | BASEMENT-FULL,CONCRETE |
| Number of Electric Meters | 4 |
| Number of Gas Meters | 0 |
| Number of Water Meters | 1 |
| Circuit Breakers | Y |
| Fuses | N |
| Number of Amps | |
| Number of Volts | |
Map & Directions
Colesville Rd. to Barlow (across from Love's Truckstop) to S. Woodhill to left on Woodhill Court.
Map for 22 Woodhill Court, Binghamton, NY 1390442.105544-75.841826
Map locations are not exact and are meant to be an estimated reference only.
In addition to this Multi-Family real estate property, we have hundreds of addtional Binghamton real estate listings and homes for sale and Broome County real estate listings and homes for sale.
Virtual Tour
Request Information
My Notes
Map
Schools


















