8 Deforest Street, Binghamton, NY 13901 - MLS #180097

8 Deforest Street
Binghamton, NY 13901
Binghamton, NY 13901
MLS #180097 Active
$69,9002 Units
3 Bedrooms
2 Bathrooms
0 Acres
Property Details
2nd flr rent could be higher. 1st flr is owner occupied, projected rent $650. Could easily be reverted back into large single. Deck overlooks river. New windows.
| Unit | Bedrooms | Bathrooms | Total Rooms | Rent/Month |
|---|---|---|---|---|
| 1 | 2 | 1 | 5 | 650 |
| 2 | 1 | 1 | 3 | 350 |
| Property Details | |
| Style | Two Family |
| Bedrooms | 3 |
| Number of Units | |
| Unfurnished Units | 2 |
| Furnished Units | 0 |
| Garages | 0 |
| Parking Description | DRIVE |
| Total Square Footage | 1296 |
| Square Footage - Above Grade | 1296 |
| Square Footage - Below Grade | 0 |
| Square Footage - Other | 0 |
| Year Built | 1886 |
| Acreage | 0 |
| Lot Size | 56 x 128 |
| Lot Description | LEVEL TO SLOPING IN REAR |
| Exterior Features | DECK OPEN,PORCH OPEN,STORM WINDOWS,TREES |
| Appliances | MICROWAVE,RANGE/STOVE,REFRIGERATOR |
| Special Features | WALKOUT BASEMENT,WALKUP ATTIC UNFINISHED |
| Floors | CARPET/TILE/HARDWOOD |
| Items To Remain | CARBON MONOXIDE DETECTOR,SMOKE DETECTORS |
| Tax Map | 144.58-1-14 |
| Assessment | 57200 |
| Zoning | 220 |
| School District | Binghamton |
| Elementary School | Theodore Roosevelt |
| Expenses | |
| Vacancy | |
| Management | |
| Taxes | 3152 |
| Insurance | 956 |
| Heat | 0 |
| Electricity | 0 |
| Gas | 0 |
| Maintenence | |
| Water/Sewer | 600 |
| Other/Garbage | 2400 |
| Total Year Expenses | 6108 |
| Gross Operating Income | 12000 |
| Year Operating Expenses | |
| Net Operating Income | |
| Cap Rate % | |
| Utilities | |
| Fuel | GAS |
| Heating System | FORCED HOT AIR |
| Cooling | WALL/WINDOW A/C |
| Water Heater | GAS |
| Water | PUBLIC |
| Sewer | PUBLIC |
| Foundation | BASEMENT-FULL,STONE |
| Number of Electric Meters | 2 |
| Number of Gas Meters | 2 |
| Number of Water Meters | 1 |
| Circuit Breakers | Y |
| Fuses | Y |
| Number of Amps | |
| Number of Volts | |
Map & Directions
Chenango Street to Deforest
Map for 8 Deforest Street, Binghamton, NY 1390142.116684-75.904507
Map locations are not exact and are meant to be an estimated reference only.
In addition to this Multi-Family real estate property, we have hundreds of addtional Binghamton real estate listings and homes for sale and Broome County real estate listings and homes for sale.
Virtual Tour
Request Information
My Notes
Map
Schools




















