17-17 1/2 Clark Street, Binghamton, NY 13905 - MLS #180604

17-17 1/2 Clark Street
Binghamton, NY 13905
Binghamton, NY 13905
MLS #180604 Active
$112,9002 Units
6 Bedrooms
2 Bathrooms
0 Acres
Property Details
Nice westside 2 family with 5 car garage! Large units, 1 new furance with central air, new garage roof, new hot water heater, updated electric service. This property is ideal for owner occupancy! Good rent history! Make an offer!
| Unit | Bedrooms | Bathrooms | Total Rooms | Rent/Month |
|---|---|---|---|---|
| 1 | 3 | 1 | 7 | 750 |
| 2 | 3 | 1 | 7 | 750 |
| Property Details | |
| Style | Two Family |
| Bedrooms | 6 |
| Number of Units | |
| Unfurnished Units | 2 |
| Furnished Units | 0 |
| Garages | 5 |
| Parking Description | ELECTRICITY,OTHER-SEE REMARK |
| Total Square Footage | 2786 |
| Square Footage - Above Grade | 2786 |
| Square Footage - Below Grade | 0 |
| Square Footage - Other | 0 |
| Year Built | 1890 |
| Acreage | 0 |
| Lot Size | 50 x 176 |
| Lot Description | GENERALLY LEVEL |
| Exterior Features | CABLE,LANDSCAPED,PORCH COVERED,SHRUBS/FLOWERS,STORM DOORS,STORM WINDOWS |
| Appliances | DISHWASHER,OVEN,RANGE/STOVE,REFRIGERATOR |
| Special Features | DRYER CONNECTION-ELECTRIC,DRYER CONNECTION-GAS,REPORTS/INSPECTIONS,WALKUP ATTIC UNFINISHED |
| Floors | CARPET OVER HARDWOOD,TILE,VINYL |
| Items To Remain | CARBON MONOXIDE DETECTOR,SHADES/BLINDS ONLY,SMOKE DETECTORS |
| Tax Map | 03-0006-036 |
| Assessment | 105195 |
| Zoning | R3 |
| School District | Binghamton |
| Elementary School | Horace Mann |
| Expenses | |
| Vacancy | 0 |
| Management | 0 |
| Taxes | 4379 |
| Insurance | 1240 |
| Heat | 0 |
| Electricity | 0 |
| Gas | 0 |
| Maintenence | 3869 |
| Water/Sewer | 991 |
| Other/Garbage | 0 |
| Total Year Expenses | 10479 |
| Gross Operating Income | 18000 |
| Year Operating Expenses | 10479 |
| Net Operating Income | 7521 |
| Cap Rate % | 6 |
| Utilities | |
| Fuel | GAS |
| Heating System | FORCED HOT AIR |
| Cooling | CENTRAL A/C |
| Water Heater | GAS |
| Water | PUBLIC |
| Sewer | PUBLIC |
| Foundation | BASEMENT-FULL,STONE |
| Number of Electric Meters | 2 |
| Number of Gas Meters | 2 |
| Number of Water Meters | 1 |
| Circuit Breakers | Y |
| Fuses | N |
| Number of Amps | |
| Number of Volts | |
Map & Directions
Main Street to Clarke Street.
Map for 17-17 1/2 Clark Street, Binghamton, NY 1390542.100395-75.930177
Map locations are not exact and are meant to be an estimated reference only.
In addition to this Multi-Family real estate property, we have hundreds of addtional Binghamton real estate listings and homes for sale and Broome County real estate listings and homes for sale.
Request Information
My Notes
Map
Schools















