309 E Franklin, Endicott, NY 13760 - MLS #180799

309 E Franklin
Endicott, NY 13760
Endicott, NY 13760
MLS #180799 Active
$92,5002 Units
4 Bedrooms
2 Bathrooms
0 Acres
Property Details
Rent for first floor is estimated as it was always owner occupied. Mint condition home with all separate utilities.
| Unit | Bedrooms | Bathrooms | Total Rooms | Rent/Month |
|---|---|---|---|---|
| 1 | 2 | 1 | 6 | 600 |
| 2 | 2 | 1 | 5 | 450 |
| Property Details | |
| Style | Two Family |
| Bedrooms | 4 |
| Number of Units | |
| Unfurnished Units | 2 |
| Furnished Units | 0 |
| Garages | 0 |
| Parking Description | GARAGE SINGLE DETACHED |
| Total Square Footage | 2074 |
| Square Footage - Above Grade | 2074 |
| Square Footage - Below Grade | 0 |
| Square Footage - Other | 0 |
| Year Built | 1945 |
| Acreage | 0 |
| Lot Size | 48x150 |
| Lot Description | GENERALLY LEVEL |
| Exterior Features | LANDSCAPED,STORM DOORS-SOME,STORM WINDOWS-SOME |
| Appliances | RANGE/STOVE,REFRIGERATOR |
| Special Features | BEDROOM MAIN LEVEL,GARAGE MAIN LEVEL,MUNICIPAL ELECTRICITY,WASHER/DRYER CONNECTION |
| Floors | CARPET OVER HARDWOOD |
| Items To Remain | CARBON MONOXIDE DETECTOR,SMOKE DETECTORS |
| Tax Map | 157.09-3-15 |
| Assessment | 4300 |
| Zoning | 2F |
| School District | Union Endicott |
| Elementary School | Linnaeus W West |
| Expenses | |
| Vacancy | 500 |
| Management | |
| Taxes | 4710 |
| Insurance | 650 |
| Heat | 0 |
| Electricity | 0 |
| Gas | 0 |
| Maintenence | 500 |
| Water/Sewer | 700 |
| Other/Garbage | |
| Total Year Expenses | 7060 |
| Gross Operating Income | 12600 |
| Year Operating Expenses | 7060 |
| Net Operating Income | 5540 |
| Cap Rate % | |
| Utilities | |
| Fuel | GAS |
| Heating System | FORCED HOT AIR |
| Cooling | NONE |
| Water Heater | GAS |
| Water | PUBLIC |
| Sewer | PUBLIC |
| Foundation | BASEMENT-FULL |
| Number of Electric Meters | 2 |
| Number of Gas Meters | 2 |
| Number of Water Meters | 1 |
| Circuit Breakers | Y |
| Fuses | N |
| Number of Amps | |
| Number of Volts | |
Map & Directions
Rt 26 N to E Franklin
Map for 309 E Franklin, Endicott, NY 1376042.1012-76.062219
Map locations are not exact and are meant to be an estimated reference only.
In addition to this Multi-Family real estate property, we have hundreds of addtional Endicott real estate listings and homes for sale and Broome County real estate listings and homes for sale.
Request Information
My Notes
Map
Schools









