3792 Liberty Park Rd., Hallstead, PA 18822 - MLS #182121

3792 Liberty Park Rd.
Hallstead, PA 18822
Hallstead, PA 18822
MLS #182121 Active
$249,9006 Units
8 Bedrooms
6 Bathrooms
1.23 Acres
Property Details
-4 Quality Apartments. 2 bedrooms,1.5 baths, LR, DR, Kit. each. Assigned storage in basement. Patio/balcony. Elect. heat & hot water seperate. Well & septic. 2 Commercial office spaces in lower level. Coin op. laundry area. No gas lease, rights transfer. Not in town.
| Unit | Bedrooms | Bathrooms | Total Rooms | Rent/Month |
|---|---|---|---|---|
| 1 | 2 | 1 | 5 | 600 |
| 2 | 2 | 1 | 5 | 600 |
| 3 | 2 | 1 | 5 | 600 |
| 4 | 2 | 1 | 5 | 600 |
| 5 | 0 | 1 | 4 | 0 |
| 6 | 0 | 1 | 2 | 0 |
| Property Details | |
| Style | Four Family |
| Bedrooms | 8 |
| Number of Units | |
| Unfurnished Units | 6 |
| Furnished Units | 0 |
| Garages | 0 |
| Parking Description | DRIVE,PARKING SPACES |
| Total Square Footage | 6786 |
| Square Footage - Above Grade | 4524 |
| Square Footage - Below Grade | 2262 |
| Square Footage - Other | 0 |
| Year Built | 1980 |
| Acreage | 1.23 |
| Lot Size | 323x307x229x213 |
| Lot Description | GENERALLY LEVEL,STREAM |
| Exterior Features | CABLE AVAILABLE,DECK COVERED,INSULATED WINDOWS,INTERNET ACCESS DIRECT,LANDSCAPED,SHRUBS/FLOWERS,TREES |
| Appliances | DRYER,RANGE/STOVE,REFRIGERATOR,WASHER,WATER SOFTENER - OWNED |
| Special Features | DRYER CONNECTION-ELECTRIC,SKYLIGHT,WASHER/DRYER CONNECTION |
| Floors | CARPET AND VINYL |
| Items To Remain | BASKETBALL HOOP,SMOKE DETECTORS |
| Tax Map | 050.00-2,087.00,000 |
| Assessment | 84200 |
| Zoning | NONE |
| School District | Blue Ridge |
| Elementary School | Blue Ridge |
| Expenses | |
| Vacancy | |
| Management | |
| Taxes | 5512 |
| Insurance | 1408 |
| Heat | 0 |
| Electricity | 1100 |
| Gas | 0 |
| Maintenence | |
| Water/Sewer | 0 |
| Other/Garbage | 320 |
| Total Year Expenses | 11220 |
| Gross Operating Income | 30200 |
| Year Operating Expenses | 8340 |
| Net Operating Income | 20460 |
| Cap Rate % | |
| Utilities | |
| Fuel | ELECTRICITY |
| Heating System | BASEBOARD |
| Cooling | NONE |
| Water Heater | ELECTRIC |
| Water | WELL |
| Sewer | SEPTIC |
| Foundation | BASEMENT-FULL,CONCRETE |
| Number of Electric Meters | 5 |
| Number of Gas Meters | 0 |
| Number of Water Meters | 0 |
| Circuit Breakers | Y |
| Fuses | N |
| Number of Amps | 200 |
| Number of Volts | 220 |
Map & Directions
Susquehanna St Hallstead to L on Pine to R on Church to L on Dubois to R on Liberty Park. 1st Bld on left. Sign
Map for 3792 Liberty Park Rd., Hallstead, PA 1882241.9492183-75.8014673
Map locations are not exact and are meant to be an estimated reference only.
In addition to this Multi-Family real estate property, we have hundreds of addtional Hallstead real estate listings and homes for sale and Susquehanna County real estate listings and homes for sale.
Request Information
My Notes
Map
Schools

