100 & 114 Wilson Street, Montrose, PA 18801 - MLS #182451

100 & 114 Wilson Street
Montrose, PA 18801
Montrose, PA 18801
MLS #182451 Active
$229,0007 Units
12 Bedrooms
7 Bathrooms
0.61 Acres
Property Details
Two apartment complexes on one deed.100 Wilson Street has 3 apt's & 114 Wilson Street has 4 apt's.Newer appliances,large back yard,lots of parking and 2 carports.Tenant pays for electric & cable TV.Electric heat in all apt's.Properties are serviced by a well.Four units are HUD approved.Replaced metal roof.Walk to park and stores.
| Unit | Bedrooms | Bathrooms | Total Rooms | Rent/Month |
|---|---|---|---|---|
| 1 | 1 | 1 | 4 | 400 |
| 2 | 1 | 1 | 4 | 400 |
| 3 | 2 | 1 | 5 | 500 |
| 4 | 2 | 1 | 5 | 475 |
| 5 | 2 | 1 | 5 | 475 |
| 6 | 2 | 1 | 5 | 425 |
| 7 | 2 | 1 | 5 | 425 |
| Property Details | |
| Style | Greater than Four Family |
| Bedrooms | 12 |
| Number of Units | |
| Unfurnished Units | 7 |
| Furnished Units | 0 |
| Garages | 0 |
| Parking Description | CARPORT SINGLE,CIRCULAR DRIVE,PARKING SPACES |
| Total Square Footage | 4818 |
| Square Footage - Above Grade | 4818 |
| Square Footage - Below Grade | 0 |
| Square Footage - Other | 0 |
| Year Built | 1940 |
| Acreage | 0.61 |
| Lot Size | 80x165 |
| Lot Description | GENERALLY LEVEL |
| Exterior Features | CABLE,DECK COVERED,PORCH COVERED,STORM DOORS-SOME,STORM WINDOWS-SOME,TREES |
| Appliances | RANGE/STOVE,REFRIGERATOR |
| Special Features | WALKOUT BASEMENT |
| Floors | CARPET/VINYL/HARDWOOD |
| Items To Remain | SMOKE DETECTORS |
| Tax Map | 124.17-1,045.00,000 |
| Assessment | 65700 |
| Zoning | com |
| School District | Montrose |
| Elementary School | Lathrop |
| Expenses | |
| Vacancy | |
| Management | |
| Taxes | 4523 |
| Insurance | 1635 |
| Heat | 0 |
| Electricity | 600 |
| Gas | 0 |
| Maintenence | |
| Water/Sewer | 1394 |
| Other/Garbage | 1428 |
| Total Year Expenses | 9490 |
| Gross Operating Income | |
| Year Operating Expenses | |
| Net Operating Income | |
| Cap Rate % | |
| Utilities | |
| Fuel | ELECTRICITY |
| Heating System | BASEBOARD |
| Cooling | CEILING FAN |
| Water Heater | ELECTRIC |
| Water | WELL |
| Sewer | PUBLIC |
| Foundation | BASEMENT-FULL,BLOCK |
| Number of Electric Meters | 9 |
| Number of Gas Meters | 0 |
| Number of Water Meters | |
| Circuit Breakers | Y |
| Fuses | |
| Number of Amps | 220 |
| Number of Volts | |
Map & Directions
South on S. Main Street to rt on Wilson Street-on left.
Map for 100 & 114 Wilson Street, Montrose, PA 1880141.8281943-75.884012
Map locations are not exact and are meant to be an estimated reference only.
In addition to this Multi-Family real estate property, we have hundreds of addtional Montrose real estate listings and homes for sale and Susquehanna County real estate listings and homes for sale.
Request Information
My Notes
Map
Schools










