809-815 Conklin, Conklin, NY 13748 - MLS #182861

809-815 Conklin
Conklin, NY 13748
Conklin, NY 13748
MLS #182861 Active
$149,0008 Units
24 Bedrooms
7 Bathrooms
1.2 Acres

Listed by
EXIT Realty Front and Center
EXIT Realty Front and Center
Property Details
Investor!Delight!5 houses on one lot!Flooded in 2011! 1.2 acre! Need some work to bring this money maker back! Seller will retain mineral rights!Fully Rented before 2011 flood! Owner will began working on property if not sold by spring and price will increase! This price is for a limited time!
| Unit | Bedrooms | Bathrooms | Total Rooms | Rent/Month |
|---|---|---|---|---|
| 1 | 24 | 7 | 0 | 8625 |
| 2 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 0 |
| 4 | 0 | 0 | 0 | 0 |
| 5 | 0 | 0 | 0 | 0 |
| 6 | 0 | 0 | 0 | 0 |
| 7 | 0 | 0 | 0 | 0 |
| 8 | 0 | 0 | 0 | 0 |
| Property Details | |
| Style | Three Family |
| Bedrooms | 24 |
| Number of Units | |
| Unfurnished Units | 8 |
| Furnished Units | 0 |
| Garages | 2 |
| Parking Description | DRIVE,GARAGE DOUBLE DETACHED |
| Total Square Footage | 5072 |
| Square Footage - Above Grade | 5072 |
| Square Footage - Below Grade | |
| Square Footage - Other | |
| Year Built | 1948 |
| Acreage | 1.2 |
| Lot Size | 1.2 acre |
| Lot Description | GENERALLY LEVEL |
| Exterior Features | CABLE AVAILABLE,STORM DOORS-SOME,STORM WINDOWS-SOME |
| Appliances | RANGE/STOVE,REFRIGERATOR |
| Special Features | |
| Floors | CARPET/VINYL/HARDWOOD |
| Items To Remain | CARBON MONOXIDE DETECTOR,SMOKE DETECTORS |
| Tax Map | 162.09-1-52, 162.09-1-52 |
| Assessment | 174000 |
| Zoning | 280 |
| School District | Susquehanna Valley |
| Elementary School | F P Donnelly |
| Expenses | |
| Vacancy | |
| Management | |
| Taxes | 10361 |
| Insurance | 5000 |
| Heat | 12562 |
| Electricity | 6489 |
| Gas | 0 |
| Maintenence | |
| Water/Sewer | 5000 |
| Other/Garbage | |
| Total Year Expenses | |
| Gross Operating Income | |
| Year Operating Expenses | |
| Net Operating Income | |
| Cap Rate % | |
| Utilities | |
| Fuel | GAS |
| Heating System | FORCED HOT AIR |
| Cooling | NONE |
| Water Heater | GAS |
| Water | PUBLIC |
| Sewer | OTHER - SEE REMARKS |
| Foundation | BASEMENT-FULL |
| Number of Electric Meters | 5 |
| Number of Gas Meters | 5 |
| Number of Water Meters | 1 |
| Circuit Breakers | Y |
| Fuses | |
| Number of Amps | |
| Number of Volts | |
Map & Directions
Conklin Rd
Map for 809-815 Conklin, Conklin, NY 1374842.097231-75.844138
Map locations are not exact and are meant to be an estimated reference only.
In addition to this Multi-Family real estate property, we have hundreds of addtional Conklin real estate listings and homes for sale and Broome County real estate listings and homes for sale.
Request Information
My Notes
Map
Schools






