97 Chestnut St, Binghamton, NY 13905 - MLS #182938

97 Chestnut St
Binghamton, NY 13905
Binghamton, NY 13905
MLS #182938 Active
$289,0003 Units
12 Bedrooms
3 Bathrooms
0.33 Acres
Property Details
Spacious rooms throughout. The building has along with it a huge lower level basement with a half bath and kitchenette. Very grand and modern housing with a circular drive and off street parking for 12 plus cars. Comes completely furnished and always rented.
| Unit | Bedrooms | Bathrooms | Total Rooms | Rent/Month |
|---|---|---|---|---|
| 1 | 4 | 1 | 7 | 1600 |
| 2 | 4 | 1 | 6 | 1600 |
| 3 | 4 | 1 | 5 | 1600 |
| Property Details | |
| Style | Three Family |
| Bedrooms | 12 |
| Number of Units | |
| Unfurnished Units | 0 |
| Furnished Units | 3 |
| Garages | 0 |
| Parking Description | CIRCULAR DRIVE,PARKING SPACES |
| Total Square Footage | 5586 |
| Square Footage - Above Grade | 5586 |
| Square Footage - Below Grade | 0 |
| Square Footage - Other | 0 |
| Year Built | 1900 |
| Acreage | 0.33 |
| Lot Size | 80 x 180 |
| Lot Description | GENERALLY LEVEL |
| Exterior Features | CABLE,INSULATED WINDOWS,INTERNET ACCESS DIRECT,LANDSCAPED,PORCH COVERED,STORM WINDOWS,TREES |
| Appliances | DISHWASHER,DRYER,MICROWAVE,RANGE HOOD,REFRIGERATOR,WASHER |
| Special Features | DRYER CONNECTION-ELECTRIC |
| Floors | CARPET AND TILE |
| Items To Remain | CARBON MONOXIDE DETECTOR,SMOKE DETECTORS,WINDOW TREATMENTS-ALL |
| Tax Map | 160.038-0001-033.0000 |
| Assessment | 134487 |
| Zoning | 230 |
| School District | Binghamton |
| Elementary School | Horace Mann |
| Expenses | |
| Vacancy | |
| Management | |
| Taxes | 5870 |
| Insurance | 1950 |
| Heat | 0 |
| Electricity | 0 |
| Gas | 0 |
| Maintenence | 1150 |
| Water/Sewer | 1242 |
| Other/Garbage | 725 |
| Total Year Expenses | 9787 |
| Gross Operating Income | |
| Year Operating Expenses | |
| Net Operating Income | 47813 |
| Cap Rate % | |
| Utilities | |
| Fuel | GAS |
| Heating System | FORCED HOT AIR,HOT WATER RADIATOR |
| Cooling | NONE |
| Water Heater | GAS |
| Water | PUBLIC |
| Sewer | PUBLIC |
| Foundation | BASEMENT-FULL |
| Number of Electric Meters | 3 |
| Number of Gas Meters | 1 |
| Number of Water Meters | 1 |
| Circuit Breakers | Y |
| Fuses | N |
| Number of Amps | 200 |
| Number of Volts | |
Map & Directions
Main Street to Chestnut
Map for 97 Chestnut St, Binghamton, NY 1390542.099576-75.926937
Map locations are not exact and are meant to be an estimated reference only.
In addition to this Multi-Family real estate property, we have hundreds of addtional Binghamton real estate listings and homes for sale and Broome County real estate listings and homes for sale.
Request Information
My Notes
Map
Schools











