Send Me New Listings
Displaying 267 listings
- Map
- List
- Grid
MLS #187992 45 Bevier St., Binghamton, NY 13901
units: 2, beds: 6, baths: 2, acres: 0, space: 2688,
MLS #182036 210 Baldwin St, Johnson City, NY 13790
units: 3, beds: 5, baths: 3, acres: 0, space: 2751,
MLS #188335 284 Front St, Binghamton, NY 13905
units: 2, beds: 4, baths: 2, acres: 0, space: 2115,
MLS #188219 33 Pulaski Stret, Binghamton, NY 13905
units: 2, beds: 5, baths: 2, acres: 0, space: 1728,
MLS #185012 313 Odell Ave, Endicott, NY 13760
units: 2, beds: 5, baths: 2, acres: 0.11, space: 2112,
MLS #187164 6 Franklin St, Binghamton, NY 13905
units: 2, beds: 6, baths: 2, acres: 0.14, space: 1768,
MLS #184989 67 Walnut St, Binghamton, NY 13905
units: 2, beds: 4, baths: 4, acres: 0.17, space: 2560,
MLS #185690 208 Oak St, Binghamton, NY 13905
units: 2, beds: 6, baths: 2, acres: 0, space: 1988,
MLS #187429 6 Stuyvesant, Binghamton, NY 13901
units: 2, beds: 6, baths: 2, acres: 0, space: 1680,
MLS #184412 199 Chapin Street, Binghamton, NY 13905
units: 2, beds: 4, baths: 3, acres: 0, space: 2414,
MLS #185369 2 1/2 Cary Street, Binghamton, NY 13901
units: 3, beds: 5, baths: 3, acres: 0, space: 2214,
MLS #187383 16 Pleasant Ave, Binghamton, NY 13901
units: 2, beds: 6, baths: 2, acres: 0, space: 2178,
MLS #187413 103 N Duane Avenue, Endicott, NY 13760
units: 3, beds: 6, baths: 3, acres: 0, space: 2548,
MLS #187814 92 - 94 South Depot, Owego, NY 13827
units: 2, beds: 6, baths: 2, acres: 0.07, space: 2402,
MLS #188326 26 1/2 Mather Street, Binghamton, NY 13905
units: 2, beds: 2, baths: 2, acres: 0, space: 1734,
MLS #185430 42 Tompkins St, Binghamton, NY 13903
units: 2, beds: 6, baths: 2, acres: 0, space: 3064,
MLS #186920 309 Prospect Street, Binghamton, NY 13905
units: 2, beds: 7, baths: 2, acres: 0, space: 1848,
MLS #181146 334-336 Clinton Street, Binghamton, NY 13905
units: 8, beds: 24, baths: 9, acres: 0.44, space: 4716,
MLS #184762 7 Varick St, Binghamton, NY 13901
units: 2, beds: 4, baths: 2, acres: 0, space: 1558,
MLS #187860 88 - 90 South Depot, Owego, NY 13827
units: 4, beds: 8, baths: 4, acres: 0, space: 2680,
MLS #181091 11 Vine Street, Binghamton, NY 13903
units: 2, beds: 4, baths: 2, acres: 0, space: 1608,
MLS #188575 26 Munsell, Binghamton, NY 13901
units: 2, beds: 5, baths: 2, acres: 0, space: 2342,
MLS #188235 9 Halford St, Binghamton, NY 13905
units: 2, beds: 6, baths: 2, acres: 0, space: 1510,
MLS #188719 8 Allen Street, Binghamton, NY 13901
units: 2, beds: 4, baths: 2, acres: 0, space: 2160,
MLS #188574 24 Munsell, Binghamton, NY 13901
units: 2, beds: 5, baths: 2, acres: 0, space: 2800,- MLS #176534 2 Ogden, Binghamton, NY 13901
units: 2, beds: 4, baths: 2, acres: 0, space: 2072, - MLS #188269 134 Murray St, Binghamton, NY 13905
units: 3, beds: 3, baths: 3, acres: 0, space: 1652, - MLS #178714 9 Telegraph Street, Binghamton, NY 13903
units: 2, beds: 6, baths: 2, acres: 0, space: 1980, - MLS #186940 24 Avenue A, Johnson City, NY 13760
units: 4, beds: 5, baths: 4, acres: 0, space: 2230, - MLS #185931 106 1/2 Badger Avenue, Endicott, NY 13760
units: 2, beds: 3, baths: 2, acres: 0, space: 1420, - MLS #187516 17 Fuller Rd, Binghamton, NY 13901
units: 2, beds: 4, baths: 2, acres: 0, space: 1884, - MLS #187777 219 Harrison St, Johnson City, NY 13790
units: 4, beds: 4, baths: 4, acres: 0, space: 2342, - MLS #188311 12 Bond Street, Binghamton, NY 13903
units: 2, beds: 6, baths: 3, acres: 0, space: 1550, - MLS #188851 12 1/2 Franklin St., Binghamton, NY 13901
units: 2, beds: 4, baths: 2, acres: 0, space: 1848, - MLS #189013 208 Clinton St., Binghamton, NY 13905
units: 2, beds: 4, baths: 2, acres: 0.15, space: 2238, - MLS #178955 8 Thorp, Binghamton, NY 13905
units: 2, beds: 6, baths: 4, acres: 0.11, space: 2400, - MLS #188573 67 Chapin St., Binghamton, NY 13905
units: 2, beds: 5, baths: 2, acres: 0, space: 2658, - MLS #187456 4 Green, Binghamton, NY 13901
units: 2, beds: 6, baths: 2, acres: 0.11, space: 2224, - MLS #187567 31 Berlin, Binghamton, NY 13905
units: 2, beds: 2, baths: 2, acres: 0, space: 1644, - MLS #184130 6 Mendelssohn Street, Binghamton, NY 13905
units: 2, beds: 3, baths: 2, acres: 0.15, space: 2106, - MLS #188088 192-196 Hudson St, Johnson City, NY 13790
units: 2, beds: 6, baths: 2, acres: 0, space: 2156, - MLS #177381 11 Phelps, Binghamton, NY 13905
units: 2, beds: 6, baths: 2, acres: 0, space: 2240, - MLS #184101 3 Perry Street, Binghamton, NY 13905
units: 2, beds: 8, baths: 3, acres: 0, space: 2676, - MLS #186870 106 Walnut St, Binghamton, NY 13905
units: 2, beds: 5, baths: 3, acres: 0.21, space: 2655, - MLS #188459 4 Riverside St., Binghamton, NY 13904
units: 2, beds: 4, baths: 2, acres: 0, space: 2270, - MLS #188645 33 Arthur, Endicott, NY 13760
units: 3, beds: 5, baths: 3, acres: 0.15, space: 3063, - MLS #189028 9 Rutherford St, Binghamton, NY 13901
units: 2, beds: 5, baths: 2, acres: 0, space: 2808, - MLS #187417 339 Clinton Street, Binghamton, NY 13905
units: 3, beds: 6, baths: 3, acres: 0, space: 1266, - MLS #188699 116 Hill Ave., Endicott, NY 13760
units: 2, beds: 5, baths: 2, acres: 0, space: 1700, - MLS #175960 104 Parsons, Endicott, NY 13760
units: 2, beds: 5, baths: 2, acres: 0, space: 2196, - MLS #188303 30-32 Hazel Street, Binghamton, NY 13905
units: 2, beds: 6, baths: 2, acres: 0.15, space: 2152, - MLS #189036 159 Hawley Street, Binghamton, NY 13901
units: 2, beds: 3, baths: 2, acres: 0, space: 1320, - MLS #185429 1250 Vestal Ave, Binghamton, NY 13903
units: 2, beds: 6, baths: 2, acres: 0, space: 2495, - MLS #185147 306 Jackson Ave, Endicott, NY 13760
units: 2, beds: 6, baths: 2, acres: 0, space: 2232, - MLS #186367 102 Endicott Ave, Johnson City, NY 13790
units: 2, beds: 4, baths: 2, acres: 0, space: 1900, - MLS #187019 195 N Broad Street, Johnson City, NY 13790
units: 2, beds: 4, baths: 2, acres: 0, space: 1998, - MLS #178247 102 Main St, Johnson City, NY 13790
units: 2, beds: 6, baths: 2, acres: 0, space: 1571, - MLS #181255 151 Willow Street, Johnson City, NY 13790
units: 2, beds: 4, baths: 2, acres: 0, space: 1748, - MLS #184715 9 Mather, Binghamton, NY 13905
units: 2, beds: 6, baths: 2, acres: 0, space: 2120, - MLS #185934 48 North St, Binghamton, NY 13905
units: 2, beds: 7, baths: 2, acres: 0, space: 2580, - MLS #186370 110 Endicott Ave, Johnson City, NY 13790
units: 2, beds: 5, baths: 2, acres: 0, space: 1600, - MLS #186369 106 Endicott Ave, Johnson City, NY 13790
units: 2, beds: 4, baths: 2, acres: 0, space: 1600, - MLS #186622 45 Lydia St, Binghamton, NY 13905
units: 2, beds: 4, baths: 2, acres: 0, space: 2400, - MLS #188119 3 S Liberty Ave, Endicott, NY 13760
units: 2, beds: 4, baths: 2, acres: 0.23, space: 1000, - MLS #188872 28 Mason Avenue, Binghamton, NY 13901
units: 2, beds: 4, baths: 2, acres: 0, space: 2056, - MLS #180979 3104 Robins St, Endwell, NY 13760
units: 2, beds: 6, baths: 3, acres: 0.17, space: 2368, - MLS #182588 33 St. John Avenue, Binghamton, NY 13905
units: 2, beds: 5, baths: 2, acres: 0, space: 2339, - MLS #187899 32 New St, Binghamton, NY 13903
units: 2, beds: 4, baths: 2, acres: 0.08, space: 1570, - MLS #188199 9 Yager, Binghamton, NY 13901
units: 2, beds: 3, baths: 2, acres: 0, space: 1498, - MLS #188100 3518 Mary Street, Endwell, NY 13760
units: 2, beds: 4, baths: 3, acres: 0, space: 2500, - MLS #184617 907 Park Street, Endicott, NY 13760
units: 2, beds: 5, baths: 2, acres: 0, space: 1920, - MLS #188099 3516 Mary Street, Endwell, NY 13760
units: 2, beds: 4, baths: 2, acres: 0, space: 2008, - MLS #188280 49 Main Street, Windsor, NY 13865
units: 2, beds: 4, baths: 2, acres: 0.6, space: 1450, - MLS #188671 33 Jackson Ave, Endicott, NY 13760
units: 5, beds: 6, baths: 5, acres: 0.16, space: 3916, - MLS #186872 108 Walnut St, Binghamton, NY 13905
units: 2, beds: 5, baths: 2, acres: 0.2, space: 3032, - MLS #187468 934 N Mckinley Avenue, Endicott, NY 13760
units: 2, beds: 8, baths: 2, acres: 0, space: 1768, - MLS #187817 117 Fillmore Avenue, Endicott, NY 13760
units: 2, beds: 4, baths: 2, acres: 0, space: 1536, - MLS #187958 36-38 Robinson, Binghamton, NY 13901
units: 4, beds: 0, baths: 0, acres: 0, space: 3415, - MLS #188271 8-10 Jay St, Binghamton, NY 13901
units: 2, beds: 4, baths: 2+1½, acres: 0.43, space: 2200, - MLS #188673 12 1/2 Parsons Street, Binghamton, NY 13903
units: 2, beds: 4, baths: 2, acres: 0, space: 1800, - MLS #188955 800 Broad St, Endicott, NY 13760
units: 2, beds: 7, baths: 2, acres: 0.1, space: 1736, - MLS #186371 114 Endicott Ave, Endicott, NY 13790
units: 3, beds: 7, baths: 3, acres: 0, space: 1704, - MLS #184008 303 Squires Ave, Endicott, NY 13760
units: 2, beds: 5, baths: 2, acres: 0.11, space: 2076, - MLS #187352 226 Willow Street, Johnson City, NY 13790
units: 4, beds: 8, baths: 5, acres: 0, space: 2620, - MLS #186087 84 St Charles Street, Johnson City, NY 13790
units: 3, beds: 4, baths: 3, acres: 0, space: 1650, - MLS #188261 308 Jackson, Endicott, NY 13760
units: 2, beds: 4, baths: 2, acres: 0.17, space: 1500, - MLS #185699 180-182 Harrison Street, Johnson City, NY 13790
units: 5, beds: 6, baths: 5, acres: 0, space: 2236, - MLS #188011 14 16 Roberts Street, Johnson City, NY 13970
units: 2, beds: 6, baths: 2, acres: 0, space: 2726, - MLS #183559 60 Leroy, Binghamton, NY 13905
units: 2, beds: 2, baths: 2, acres: 0, space: 1534, - MLS #186353 93 Pine, Binghamton, NY 13901
units: 3, beds: 5, baths: 3+1½, acres: 0.09, space: 2475, - MLS #186819 209 Oak Hill Avenue, Endicott, NY 13760
units: 2, beds: 4, baths: 2, acres: 0.14, space: 1780, - MLS #183878 45 Main St., Newark Valley, NY 13811
units: 2, beds: 5, baths: 2, acres: 0, space: 2143, - MLS #181751 334 Hill, Endicott, NY 13760
units: 2, beds: 8, baths: 2, acres: 0, space: 1920, - MLS #184252 205 Prospect Street, Endicott, NY 13760
units: 2, beds: 7, baths: 2, acres: 0, space: 2269, - MLS #184318 716 Grant Street, Endicott, NY 13760
units: 2, beds: 4, baths: 2, acres: 0, space: 2048, - MLS #184940 63 Belden Street, Binghamton, NY 13903
units: 2, beds: 4, baths: 2, acres: 0, space: 1400, - MLS #185456 185 Chapin, Binghamton, NY 13905
units: 3, beds: 5, baths: 3, acres: 0.17, space: 1943, - MLS #185976 116 Robble Ave, Endicott, NY 13760
units: 2, beds: 6, baths: 2, acres: 0, space: 1456, - MLS #186787 154 Oak Street, Binghamton, NY 13905
units: 5, beds: 5, baths: 5, acres: 0.21, space: 2552, - MLS #187602 51 Allen Street, Johnson City, NY 13790
units: 2, beds: 4, baths: 2, acres: 0.13, space: 1838, - MLS #187737 78 Paige, Owego, NY 13827
units: 2, beds: 4, baths: 2, acres: 0.11, space: 1942, - MLS #187756 19 Linden Street, Binghamton, NY 13901
units: 2, beds: 4, baths: 2, acres: 0.14, space: 2080, - MLS #188507 3 Jay Street, Binghamton, NY 13901
units: 2, beds: 4, baths: 2, acres: 0, space: 2000, - MLS #173454 2 Jackson Street, Greene, NY 13778
units: 2, beds: 6, baths: 2, acres: 0.31, space: 2400, - MLS #187398 224 Lester Avenue, Johnson City, NY 13790
units: 2, beds: 5, baths: 2, acres: 0, space: 1518, - MLS #188080 17 Roosevelt Ave, Binghamton, NY 13901
units: 2, beds: 3, baths: 2+1½, acres: 0.16, space: 1890, - MLS #187901 8 Vine St, Binghamton, NY 13903
units: 2, beds: 6, baths: 2, acres: 0.11, space: 2008, - MLS #186312 1700 E Main Street, Endicott, NY 13760
units: 2, beds: 5, baths: 2, acres: 0, space: 2372, - MLS #184358 240 Oak Street, Binghamton, NY 13905
units: 2, beds: 6, baths: 3, acres: 0, space: 1828, - MLS #187803 102 - 104 Tharp Street, Vestal, NY 13850
units: 2, beds: 6, baths: 2, acres: 0.36, space: 1512, - MLS #188142 2300 E Main St, Endwell, NY 13760
units: 2, beds: 5, baths: 2, acres: 0, space: 2200, - MLS #178957 21 Amsbry, Binghamton, NY 13901
units: 2, beds: 6, baths: 2, acres: 0.11, space: 2009, - MLS #187959 179 North Hudson Street, Johnson City, NY 13790
units: 3, beds: 3, baths: 3, acres: 0.11, space: 1990, - MLS #185750 44 St.john, Binghamton, NY 13905
units: 2, beds: 6, baths: 2, acres: 0, space: 2436, - MLS #188331 303 Murphy Avenue, Endicott, NY 13760
units: 2, beds: 4, baths: 2, acres: 0, space: 1808, - MLS #185912 431 Chenango St, Binghamton, NY 13901
units: 2, beds: 4, baths: 2, acres: 0.13, space: 1996, - MLS #187960 216 Grand Avenue, Johnson City, NY 13790
units: 2, beds: 6, baths: 2, acres: 0.11, space: 2432, - MLS #184947 20 N Louisa, Binghamton, NY 13901
units: 2, beds: 4, baths: 2, acres: 0.13, space: 1525, - MLS #187577 51 Louisa, Binghamton, NY 13904
units: 2, beds: 5, baths: 2, acres: 0, space: 1960, - MLS #183343 222 Lincoln Ave, Endicott, NY 13760
units: 4, beds: 6, baths: 4, acres: 0, space: 3200, - MLS #185782 610 E Main, Endicott, NY 13760
units: 2, beds: 6, baths: 2+2½, acres: 0.17, space: 2500, - MLS #188926 404 Mckinley Ave. S., Endicott, NY 13760
units: 2, beds: 4, baths: 2, acres: 0, space: 1515, - MLS #185593 281-283 Robinson St., Binghamton, NY 13904
units: 2, beds: 4, baths: 3, acres: 0, space: 2276, - MLS #175922 64 Mitchell Ave, Binghamton, NY 13903
units: 4, beds: 5, baths: 4, acres: 0, space: 2652, - MLS #180631 7 Crandall St, Binghamton, NY 13905
units: 5, beds: 6, baths: 5, acres: 0, space: 2546, - MLS #185206 309 E Franklin St, Endicott, NY 13760
units: 2, beds: 5, baths: 3, acres: 0, space: 2474, - MLS #187142 204 Henry St, Binghamton, NY 13901
units: 2, beds: 6, baths: 2, acres: 0, space: 2422, - MLS #187735 106 - 108 Tharp Street, Vestal, NY 13850
units: 2, beds: 6, baths: 2, acres: 0.37, space: 1712, - MLS #188800 59 Schubert Street, Binghamton, NY 13905
units: 2, beds: 3, baths: 2, acres: 0, space: 2131, - MLS #188839 27 Milford Street, Binghamton, NY 13904
units: 2, beds: 5, baths: 2, acres: 0.42, space: 1984, - MLS #186215 112 S South Oxford Bridge Road, Oxford, NY 13830
units: 2, beds: 3, baths: 2, acres: 0, space: 2178, - MLS #181067 226 Baldwin, Johnson City, NY 13790
units: 9, beds: 24, baths: 10, acres: 0.22, space: 4400, - MLS #187249 301 Robinson St, Binghamton, NY 13904
units: 2, beds: 3, baths: 2, acres: 0.18, space: 2238, - MLS #187299 253 Oak Street, Binghamton, NY 13905
units: 3, beds: 7, baths: 3, acres: 0, space: 2741, - MLS #185700 249 St Charles St, Johnson City, NY 13790
units: 3, beds: 8, baths: 7, acres: 0.11, space: 2240, - MLS #186047 352 Prospect St., Binghamton, NY 13905
units: 3, beds: 5, baths: 3, acres: 0, space: 1920, - MLS #176918 3 Burr Avenue, Binghamton, NY 13903
units: 2, beds: 4, baths: 2+4½, acres: 0, space: 2484, - MLS #182341 22 E North, Johnson City, NY 13790
units: 2, beds: 4, baths: 2, acres: 0.12, space: 1632, - MLS #187870 903 Monroe, Endicott, NY 13760
units: 5, beds: 6, baths: 5, acres: 0, space: 3300, - MLS #188094 41 Roosevelt Avenue, Binghamton, NY 13901
units: 2, beds: 6, baths: 3, acres: 0, space: 2736, - MLS #188404 4 Myrtle, Johnson City, NY 13790
units: 2, beds: 3, baths: 2, acres: 0, space: 1980, - MLS #187015 126 N Rogers Ave, Endicott, NY 13760
units: 2, beds: 4, baths: 2, acres: 0, space: 1872, - MLS #187053 2891 Nys Route 7, Harpursville, NY 13787
units: 2, beds: 6, baths: 2, acres: 1, space: 2216, - MLS #187497 236 Airport Rd, Endicott, NY 13760
units: 2, beds: 4, baths: 2+1½, acres: 0.32, space: 2265, - MLS #185752 80 Chapin St, Binghamton, NY 13905
units: 3, beds: 6, baths: 4, acres: 0, space: 2880, - MLS #186031 87 Glenwood Avenue, Binghamton, NY 13905
units: 8, beds: 8, baths: 4, acres: 0.09, space: 3264, - MLS #186971 50 Broad Avenue, Binghamton, NY 13904
units: 2, beds: 4, baths: 2, acres: 0.14, space: 2251, - MLS #187694 12 Yager, Binghamton, NY 13901
units: 2, beds: 4, baths: 2, acres: 0, space: 2228, - MLS #185397 291 Conklin Avenue, Binghamton, NY 13903
units: 2, beds: 3, baths: 1+2½, acres: 0, space: 3030, - MLS #186437 11 Washington Street, New Milford, PA 18834
units: 2, beds: 4, baths: 2, acres: 0.31, space: 1960, - MLS #187862 905 Monroe, Endicott, NY 13760
units: 5, beds: 6, baths: 5, acres: 0, space: 3495, - MLS #188759 19 Arthur Street, Binghamton, NY 13905
units: 2, beds: 4, baths: 2, acres: 0, space: 2443, - MLS #188895 12 Birch, Binghamton, NY 13903
units: 2, beds: 4, baths: 2, acres: 0, space: 2292, - MLS #187336 1801 Watson Boulevard, Endicott, NY 13760
units: 2, beds: 5, baths: 3+1½, acres: 0, space: 2314, - MLS #188043 114 Vestal Ave., Endicott, NY 13760
units: 2, beds: 7, baths: 2+1½, acres: 0, space: 2656, - MLS #189009 575 Lake Road, Mcdonough, NY 13801
units: 4, beds: 7, baths: 4, acres: 10, space: 3500, - MLS #186169 15 Mill Street, Binghamton, NY 13903
units: 5, beds: 5, baths: 5, acres: 0, space: 2256, - MLS #188559 2 Aldrich Avenue, Binghamton, NY 13903
units: 2, beds: 4, baths: 2, acres: 0.17, space: 1920, - MLS #189020 26 Crandall, Binghamton, NY 13905
units: 2, beds: 6, baths: 2, acres: 0, space: 2568, - MLS #187268 15 Vine St, Binghamton, NY 13903
units: 2, beds: 3, baths: 2, acres: 0.22, space: 1500, - MLS #188576 15 Custer Avenue, Johnson City, NY 13790
units: 2, beds: 5, baths: 2, acres: 0, space: 2280, - MLS #186736 125 Hayes Ave, Endicott, NY 13760
units: 2, beds: 4, baths: 2+1½, acres: 0, space: 1300, - MLS #183803 74 Cleveland Ave, Binghamton, NY 13905
units: 2, beds: 6, baths: 4, acres: 0.15, space: 2800, - MLS #187188 172 Chapin, Binghamton, NY 13905
units: 4, beds: 7, baths: 4, acres: 0, space: 3811, - MLS #188270 73 Cleveland Ave, Binghamton, NY 13905
units: 3, beds: 7, baths: 3, acres: 0, space: 2875, - MLS #187826 30 Paige Street, Owego, NY 13827
units: 3, beds: 7, baths: 3, acres: 0, space: 3172, - MLS #187902 65 Lake Avenue, Binghamton, NY 13905
units: 2, beds: 6, baths: 2, acres: 0, space: 2160, - MLS #188203 112 Adams, Endicott, NY 13760
units: 2, beds: 6, baths: 2, acres: 0.16, space: 2400, - MLS #189004 312 N Rogers Avenue, Endicott, NY 13760
units: 2, beds: 5, baths: 3, acres: 0, space: 1908, - MLS #187980 24 Carhart, Johnson City, NY 13790
units: 2, beds: 6, baths: 3, acres: 0, space: 2300, - MLS #184510 1800 Witherill St, Endicott, NY 13760
units: 2, beds: 5, baths: 2, acres: 0.11, space: 2436, - MLS #185585 25 1/2 Arthur St, Binghamton, NY 13905
units: 4, beds: 9, baths: 4, acres: 0, space: 2816, - MLS #185944 707-7071/2 Monroe St, Endicott, NY 13760
units: 5, beds: 8, baths: 5, acres: 0, space: 3932, - MLS #187523 17 Clarke Street & 17 1/2, Binghamton, NY 13905
units: 2, beds: 4, baths: 2, acres: 0, space: 2786, - MLS #187871 14 Jefferson Avenue, Endicott, NY 13760
units: 5, beds: 10, baths: 5, acres: 0.16, space: 3800, - MLS #187914 79 St Charles St, Johnson City, NY 13790
units: 3, beds: 6, baths: 3, acres: 0.15, space: 2380, - MLS #188344 505 Casterline Avenue, Endicott, NY 13760
units: 2, beds: 4, baths: 2, acres: 0.14, space: 1592, - MLS #188623 406 Massachusetts, Endicott, NY 13760
units: 2, beds: 4, baths: 2, acres: 0.17, space: 2672, - MLS #186331 936 N Mckinley, Endicott, NY 13760
units: 2, beds: 4, baths: 2, acres: 0, space: 1768, - MLS #187681 268 Main, Binghamton, NY 13905
units: 2, beds: 6, baths: 2, acres: 0.23, space: 3600, - MLS #187923 14 Rochelle Rd, Port Dickinson, NY 13901
units: 2, beds: 3, baths: 2, acres: 0, space: 1728, - MLS #188115 62 North St, Binghamton, NY 13905
units: 5, beds: 5, baths: 5, acres: 0.11, space: 3447, - MLS #188188 3511 Mary St, Endwell, NY 13760
units: 2, beds: 6, baths: 2, acres: 0.14, space: 2295, - MLS #187122 200 Day Street, Endicott, NY 13760
units: 2, beds: 6, baths: 2, acres: 0, space: 2016, - MLS #187696 613/615 State Street, Binghamton, NY 13901
units: 2, beds: 5, baths: 2, acres: 0.22, space: 2160, - MLS #187829 173 Helen Street, Binghamton, NY 13905
units: 2, beds: 6, baths: 2, acres: 0.23, space: 3164, - MLS #187674 109 Schubert, Binghamton, NY 13905
units: 2, beds: 5, baths: 2, acres: 0.1, space: 2168, - MLS #188954 6480-6484 Route 38, Newark Valley, NY 13811
units: 2, beds: 4, baths: 2, acres: 0, space: 1398, - MLS #186878 210 Pennsylvania Avenue, Apalachin, NY 13732
units: 4, beds: 7, baths: 4, acres: 0.18, space: 3000, - MLS #188742 15 Davis, Binghamton, NY 13905
units: 3, beds: 6, baths: 4, acres: 0, space: 2610, - MLS #187231 112 Grand Blvd, Binghamton, NY 13905
units: 2, beds: 7, baths: 4, acres: 0.09, space: 3548, - MLS #188838 10-12 Euclid Ave, Binghamton, NY 13903
units: 2, beds: 6, baths: 2, acres: 0, space: 2176, - MLS #173171 10 Jerome Ave, Binghamton, NY 13905
units: 2, beds: 4, baths: 2, acres: 0, space: 2100, - MLS #184696 3105 Robins Street, Endwell, NY 13760
units: 3, beds: 4, baths: 3, acres: 0, space: 1900, - MLS #188741 807 Pine St., Endicott, NY 13760
units: 2, beds: 6, baths: 3, acres: 0, space: 2712, - MLS #185323 411 Irving Ave, Endicott, NY 13760
units: 2, beds: 4, baths: 2, acres: 0, space: 1976, - MLS #185741 300 Princeton St., Endicott, NY 13760
units: 2, beds: 6, baths: 2+2½, acres: 0.17, space: 2376, - MLS #187613 48 Farr Ave, Johnson City, NY 13790
units: 3, beds: 8, baths: 3, acres: 0.09, space: 3300, - MLS #186884 72 Jarvis Street, Binghamton, NY 13905
units: 3, beds: 5, baths: 3+1½, acres: 0.14, space: 2816, - MLS #188482 16 Jason Drive, Chenango Forks, NY 13901
units: 2, beds: 4, baths: 2+2½, acres: 0.27, space: 2016, - MLS #184897 105 Oak St, Binghamton, NY 13905
units: 1, beds: 8, baths: 5, acres: 0, space: 3546, - MLS #184997 89 Ellis Avenue, Endicott, NY 13760
units: 2, beds: 4, baths: 2+2½, acres: 0.27, space: 1920, - MLS #188048 51-51/12 Floral Avenue, Binghamton, NY 13905
units: 3, beds: 6, baths: 3, acres: 0, space: 3052, - MLS #187881 15 Adams Ave, Endicott, NY 13760
units: 2, beds: 6, baths: 2, acres: 0, space: 2160, - MLS #189080 38 Woodhill Court, Binghamton, NY 13904
units: 2, beds: 5, baths: 3+1½, acres: 0, space: 2869, - MLS #184490 311 N Arthur Avenue, Endicott, NY 13760
units: 2, beds: 6, baths: 2+2½, acres: 0, space: 2784, - MLS #188353 1258 Vestal Avenue, Binghamton, NY 13903
units: 2, beds: 5, baths: 2, acres: 0, space: 2106, - MLS #188537 126 W Franklin St, Endicott, NY 13760
units: 3, beds: 5, baths: 3, acres: 0.22, space: 2159, - MLS #187546 13 Lincoln, Binghamton, NY 13905
units: 2, beds: 4, baths: 2, acres: 0, space: 2078, - MLS #180464 151 Chapin Street, Binghamton, NY 13905
units: 4, beds: 5, baths: 4, acres: 0, space: 2560, - MLS #188128 12 Green St, Binghamton, NY 13903
units: 6, beds: 5, baths: 5, acres: 0.14, space: 4848, - MLS #189015 168 Margaret St, Johnson City, NY 13790
units: 2, beds: 4, baths: 2, acres: 0.22, space: 2296, - MLS #187040 800 N Mckinley, Endicott, NY 13760
units: 2, beds: 4, baths: 2, acres: 0, space: 2240, - MLS #183340 17 Ackley, Johnson City, NY 13790
units: 4, beds: 8, baths: 5, acres: 0.19, space: 1520, - MLS #187504 542 Washington Street, Susquehanna, PA 18847
units: 2, beds: 5, baths: 2, acres: 0.33, space: 1600, - MLS #188110 158 Conklin Ave, Binghamton, NY 13903
units: 5, beds: 9, baths: 5, acres: 0.35, space: 6092, - MLS #188766 135 Helen, Binghamton, NY 13905
units: 2, beds: 6, baths: 2, acres: 0.11, space: 3588, - MLS #187084 2605 Smith Drive, Endwell, NY 13760
units: 2, beds: 4, baths: 2, acres: 0.32, space: 2288, - MLS #186372 1908 Monroe Street, Endicott, NY 13760
units: 2, beds: 5, baths: 2, acres: 0, space: 1736, - MLS #187718 117 Shafer Rd, Greene, NY 13746
units: 3, beds: 5, baths: 2+1½, acres: 1, space: 2152, - MLS #188019 21 The Arena Street, Binghamton, NY 13903
units: 2, beds: 6, baths: 2+1½, acres: 0, space: 2736, - MLS #188577 52-54 Murray Street, Binghamton, NY 13905
units: 5, beds: 5, baths: 5+1½, acres: 0.13, space: 4153, - MLS #188314 305/309 Elm Street, Vestal, NY 13850
units: 2, beds: 6, baths: 2+2½, acres: 0.24, space: 2352, - MLS #181719 27 Lake Ave, Binghamton, NY 13905
units: 4, beds: 8, baths: 4, acres: 0.09, space: 3944, - MLS #188965 47 Vine, Binghamton, NY 13903
units: 2, beds: 4, baths: 2, acres: 0, space: 1950, - MLS #188765 45-47 Tremont Avenue, Binghamton, NY 13903
units: 6, beds: 8, baths: 6, acres: 0.31, space: 6137, - MLS #185747 17 Thorp St, Binghamton, NY 13905
units: 5, beds: 19, baths: 8, acres: 0, space: 4140, - MLS #186638 4 Mozart Street, Binghamton, NY 13905
units: 2, beds: 10, baths: 4, acres: 0, space: 3200, - MLS #188027 327 - 329 N Jackson, Endicott, NY 13760
units: 2, beds: 6, baths: 2+2½, acres: 0.22, space: 2715, - MLS #188519 32 Howard Avenue, Binghamton, NY 13904
units: 2, beds: 6, baths: 2, acres: 0, space: 2928, - MLS #185749 53 Hall St, Binghamton, NY 13903
units: 4, beds: 7, baths: 4, acres: 0, space: 3584, - MLS #188543 186 Clinton St, Binghamton, NY 13905
units: 13, beds: 11, baths: 12, acres: 0, space: 6547, - MLS #188820 142 Oak St, Binghamton, NY 13905
units: 2, beds: 10, baths: 2+2½, acres: 0, space: 5065, - MLS #188461 47 Johnson Avenue, Binghamton, NY 13905
units: 2, beds: 6, baths: 3+1½, acres: 0.19, space: 3496, - MLS #185549 339 Ouaquaga Road, Binghamton, NY 13903
units: 2, beds: 6, baths: 3, acres: 1.5, space: 3076, - MLS #188130 156 Ackley Ave, Johnson City, NY 13790
units: 7, beds: 7, baths: 7, acres: 0.13, space: 4608, - MLS #185544 30-32 Seminary Avenue, Binghamton, NY 13905
units: 2, beds: 11, baths: 4, acres: 0, space: 3908, - MLS #188641 587 W Knapp Hill Road, Castle Creek, NY 13744
