1 West St, Windsor, NY 13865 - MLS #182923

1 West St
Windsor, NY 13865
Windsor, NY 13865
MLS #182923 Active
$112,5003 Bedrooms
1 Full Bathroom
0.2 Acres
Property Details
One-level living in mint condition - remodeled kitchen with newer appliances, full wall stone fireplace in living room - wood or gas - completely redone bathroom 2011, screened back porch, trex deck, oversized 2 car garage with heat, and shed.
| Interior Features | |
| Bedrooms | 3 |
| Full Bathrooms | 1 |
| Half Bathrooms | 0 |
| Square Feet | 1129 |
| Finished Above Ground | 1129 |
| Finished Below Ground | 0 |
| Exterior Information | |
| Acreage | 0.2 |
| Lot Size | 71 x irr |
| Lot Description | GARDENS,GENERALLY LEVEL |
| Garages | 2 |
| Parking Information | DRIVE,ELECTRICITY,GARAGE DOOR OPENER,GARAGE DOUBLE ATTACHED,HEATED,OVERSIZED |
| Property Features | |
| Floors | CARPET WALL/WALL,LAMINATE,TILE,VINYL |
| Appliances | DISHWASHER,FIREPLACE - WOOD,MICROWAVE,PROPANE TANK - LEASED,RANGE/STOVE,REFRIGERATOR |
| Special Features | BEDROOM MAIN LEVEL,DRYER CONNECTION-ELEC,GARAGE MAIN LEVEL,PANTRY,STEP-LESS ENTRY |
| Exterior | Vinyl |
| Color | Tan |
| Exterior Features | CABLE,INSULATED WINDOWS,LANDSCAPED,PORCH OPEN,PORCH SCREENED,SHED,SHRUBS/FLOWERS,STORM DOORS,TREES |
| Foundation | SLAB |
| Taxes | 2656 |
| Assessment | 52000 |
| Schools | |
| School District | Windsor |
| Elementary School | Alice Freeman Palmer |
| Utilities | |
| Water | PUBLIC |
| Sewer | SEPTIC |
| Fuel | PROPANE |
| Heating System | FORCED HOT AIR |
| Cooling | CEILING FAN |
| Water Heater | PROPANE |
Map & Directions
Rte 17 to X79, left on 79, left on Chapel, to West.
Map for 1 West St, Windsor, NY 1386542.075876-75.647246
Map locations are not exact and are meant to be an estimated reference only.
In addition to this Residential real estate property, we have hundreds of addtional Windsor real estate listings and homes for sale and Broome County real estate listings and homes for sale.
Request Information
My Notes
Map
Schools














